Login

Relating Article
Imported Soybean Meal 2006
Imported Soybean Meal 2005
Imported Soybean Meal 2004
Imported Soybean Meal 2003
Imported Soybean Meal 2002
Imported Soybean Meal 2001
Imported Soybean Meal 2000
Standard Sale/Purchase Con
Standard Sale/Purchase Con
Standard Sale/Purchase Con

Hot Article
Imported Soybean Meal 2006
Imported Soybean Meal 2005
Imported Soybean Meal 2004
Imported Soybean Meal 2003
Imported Soybean Meal 2002
Imported Soybean Meal 2001
Imported Soybean Meal 2000
Standard Sale/Purchase Con
Standard Sale/Purchase Con
Standard Sale/Purchase Con

Relating Categories
Cheap Hotels Booking

Cheap  Hosting in  Thailand

 

Home>>Soybean Meal>> Details

Imported Soybean Meal 2007


 

IMPORTED  SOYBEAN MEAL 2007

MT./ BAHT

COUNTRY ARGENTINA BRAZIL CHINA DENMARK INDIA KOREA, R MALAYSIA UNITED STATES TOTAL
MONTH QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE QTY VALUE
 JAN  83,088 766,424,615 76,104 699,428,462 - - 333 9,203,517 25,791 223,145,070 - - - - - - 185,316 1,698,201,664
FEB 56,299 518,110,133 60,890 572,218,671 - - 333 9,508,193 58,050 524,087,320 - - - - - - 175,572 1,623,924,317
MAR 87,006 822,515,816 65,034 630,155,949 - - 641 18,211,476 33,303 311,631,410 - - - - - - 185,984 1,782,514,651
APR 37,370 366,459,281 75,435 718,955,706 - - - - 37,720 365,655,697 - - - - 1,010 9,485,599 151,535 1,460,556,283
MAY 91,300 914,770,923 55,522 553,517,440 - - 143 4,142,056 8,313 82,497,575 - - - - - - 155,278 1,554,927,994
JUN 215,181 2,177,743,961 54,324 532,713,960 - - 95 2,688,511 2,622 24,381,324 - - - - - - 272,222 2,737,527,756
JUL 86,775 834,689,101 108,894 1,098,483,147 .25 10,419 214 6,049,150 130 1,721,083 - - - - - - 196,013 1,940,952,900
AUG 101,926 990,970,941 52,664 486,838,667 .2 4,379 190 5,352,379 2,079 23,651,577 - - 0.225 3,445 - - 156,859 1,506,821,388
SEPT 92,794 926,013,611 100,212 1,032,606,364 4 96,892 - - 20,177 216,540,316 - - - - - - 213,187 2,175,257,183
OCT 70,990 747,208,844 56,168 585,936,571 - - 309 8,486,557 20,910 221,166,156 - - - - 4,003 42,975,592 152,380 1,605,773,720
NOV 31,642 440,609,183 84,763 1,074,233,798 - - - - 39,685 491,659,845 299 8,722,101 0.225 3,434 1,512 16,351,332 157,901 2,031,579,693
DEC 49,446 676,735,287 - - - - - - 52,818 668,836,072 - - - - - - 102,264 1,345,571,359
TOTAL 1,003,817 10,182,251,696 790,010 7,985,088,735 4 111,690 2,258 63,641,839 301,598 3,154,973,445 299 8,722,101 0.450 6,879 6,525 68,812,523 2,104,511 21,463,608,908

SOURCE : THE CUSTOMS DEPARTMENT, THAILAND

 
 Copy Right © 2001-2002 http://www.feedusers.com/
THE FEEDSTUFF USERS PROMOTION ASSOCIATIO

www.blogth.com